
Prices vary depending on specific unit, length of stay, and time of year. We can offer better rates for longer stays. The following table gives you some guidelines only for the high tourist season (December 2008 – April 2009). Please inquire for specific prices and dates of availability.
* All prices are in
U.S. Dollars
** All units have at least a 5-night minimum stay requirement - some have longer minimum stays
|
Unit |
Daily Rate* ** |
Weekly Rate* |
Monthly Rate* |
| El Cid: | |||
|
$115 / day |
$800 / week |
$2000 / month |
|
|
$125-$150 / day |
$850-$950 / week |
$2250-$3000 / month |
|
|
$125-$175
/ day |
$850-$1200 / week |
$2500-$3200 / month |
|
| $135 / day | $850 / week | $2500 / month | |
| Burgos 5 | $125 / day | $800 / week | $1900 / month |
| Condominios Aura (5-A or 11-B) | $100-125 / day | $500-800 / week | $1500-$2100 / month |
| Tenerife | $175-$200 / day | $1100-$1400 / week | $3200-$3600 / month |
|
$150
/ day |
$1050 / week |
$3500 / month |
|
| Circ. El Campeador 338 | $150 / day | $950 / week | $3750 / month |
| Reino de Jerez 1088 | $225 / day | $1500 / week | $4000 / month |
| $175 / day | $1050 / week | $3200 / month | |
| North Shore: | |||
| $115-$175 / day | $700-$1100 / week | $1500-$3200 / month | |
| Quintas del Mar |
$115-$125 / day |
$700-$900 / week |
$1800-$2350 / month |
|
Paraiso - 2-week minimum rental |
$150-$200 / day | $1100-$1400 / week | $3400-$4000 / month |
| Villas del Mar | $115 / day | $600-$800 / week | $1400-$1800 / month |
| Marina Gardens | $125 / day | $800 / week | $2000 / month |
| Marina Mazatlán: | |||
| Marina Real | $150 / day | $1000 / week | $3400 / month |
| Puesta del Sol | $115-$125 / day | $700-$850 / week | $1800-$2000 / month |
| Portofino | $115-$125 / day | $700-$850 / week | $1800-$2000 / month |
| Costa Veleros | $115-$125 / day | $700-$850 / week | $1800-$2000 / month |
| Vistas de la Marina | $115-$125 / day | $700-$850 / week | $1800-$2000 / month |
| Golden Zone: | |||
| $150-$200 / day | $1200-$1500 / week | $3500-$4000 / month |
* All prices are in
U.S. Dollars
** All units have at least a 5-night minimum stay requirement - some have longer minimum stays
We look forward to meeting you in beautiful
Mazatlán!
Mike & Kim Peters - mkpeters@mazinfo.com
For more information about Mazatlan, visit http://www.mazinfo.com/